Santa Maria Golf Elviria
Course Summary
Santa Maria Golf is a course that a lot of our golfers like to play at the end of their golf trip.
The course is really a nice wide course that makes for a not so tough last round of golf.
The 1st is a wonderful starting hole leading away from the clubhouse, you must hit over a small lake to a very friendly fairway, aim to the right and the ball will roll back nicely into the middle to leave you and easy approach, big hitter may get there in one!.
Their are some very nice holes here that allow you to use driver or woods off the tee without worrying about going out of the course and still being near enough to reach the first par 5 in 2.
Facilities
- Clubhouse
- Putting green
- Golf shop
- Buggy hire
- Restaurant
- Locker room
Course Details
The par 4 4th hole is unsual because it give you the opportunity to get on the green in 1! but its out of bounds on the right and on the left you have water SO you have to be accurate other wise you could end up coming off without scoring.
On the back 9 at Santa Maria Golf the course takes a turn for the harder with tighter driving areas to land and smaller greens to hit.
The course is a good walk if you do not want to use buggies and has some really nice features with many lakes for your very relaxing day out.
The country club has some excellent non-golfing facilities and a restaurant and bar above the clubhouse that is perfect for the after game pint and bite to eat whilst enjoying watching others take nervous tee shots off the first. Santa Maria comes highly recommended and offers a good day out of golf and relaxation.
Green Fees
Dates | Our Price | Public Price | |
---|---|---|---|
01/09/24 – 30/11/24 | Early bird 7:44 am - 8:56 am Buggy 35 euros | 68 Euros | |
01/09/24 – 30/11/24 | 9:04 am - 1:52 pm Buggy 40 euros | 79 Euros | |
01/09/24 – 30/11/24 | Twilight From 2:00 pm Buggy 30 euros | 60 Euros | |
01/12/24 – 15/02/25 | Early bird 7:44 am - 8:56 am Buggy 35 euros | 54 Euros | |
01/12/24 – 15/02/25 | 9:04 am - 1:52 pm Buggy 40 euros | 60 Euros | |
01/12/24 – 15/02/25 | Twilight From 2:00 pm Buggy 30 euros | 48 Euros | |
16/02/25 – 31/05/25 | Early bird 7:44 am - 8:56 am Buggy 35 euros | 74 Euros | |
16/02/25 – 31/05/25 | 9:04 am - 1:52 pm Buggy 40 euros | 88 Euros | |
16/02/25 – 31/05/25 | Twilight From 2:00 pm Buggy 30 euros | 63 Euros | |
01/06/25 – 31/08/25 | 7:44 am - 1:52 pm Buggy 40 euros | 60 Euros | |
01/06/25 – 31/08/25 | Twilight From 2:00 pm Buggy 30 euros | 39 Euros | |
01/09/25 – 30/11/25 | Early bird 7:44 am - 8:56 am Buggy 35 euros | 74 Euros | |
01/09/25 – 30/11/25 | 9:04 am - 1:52 pm Buggy 40 euros | 88 Euros | |
01/09/25 – 30/11/25 | Twilight From 2:00 pm Buggy 30 euros | 63 Euros | |
01/12/25 – 15/15/26 | Early bird 7:44 am - 8:56 am Buggy 35 euros | 54 Euros | |
01/12/25 – 15/15/26 | 9:04 am - 1:52 pm Buggy 40 euros | 62 Euros | |
01/12/25 – 15/15/26 | Twilight From 2:00 pm Buggy 30 euros | 39 Euros |
Location
Get a Quote
For further information and availability of this offer, please fill in your details below and we will get back to you as soon possible.